Small Format Printing
Make a statement at your next presentation, class assignment, or event. Place your orders online (faculty and staff only), or over the phone at 805-756-2399.
Walk-Up Window Pricing
For large or custom orders, please contact Cal Poly Print & Copy for special pricing at 805-756-2399. There is a minimum charge of $0 for all walk-up window orders. Below are the prices for our services.
Black & White Copies
SERVICE | 8.5 X 11 | 11 X 17 | 12 X 18 |
---|---|---|---|
Bond | 0.10 | 0.35 | N/A |
Premium Smooth Text | 0.25 | 0.30 | 0.40 |
Cover Matte Light | 0.40 | 0.50 | 0.65 |
Cover Matte Heavy | 0.50 | 0.65 | 0.80 |
Cover Gloss | 0.65 | 0.80 | 0.1.05 |
Resume Text | 0.45 | N/A | N/A |
Transparencies | 2.50 | N/A | N/A |
Adhesive Labels | 2.00 | 2.50 | N/A |
Color Copies
SERVICE | 8.5 X 11 | 11 X 17 | 12 X 18 |
---|---|---|---|
Bond | 0.75 | 1.10 | N/A |
Premium Smooth Text | 0.90 | 1.20 | 1.50 |
Cover Matte Light | 1.00 | 1.30 | 1.60 |
Cover Matte Heavy | 1.15 | 1.45 | N/A |
Cover Gloss | 1.25 | 1.60 | 1.85 |
Resume Text | 1.20 | N/A | N/A |
Transparencies | 3.75 | N/A | N/A |
Adhesive Labels | 3.10 | 4.00 | N/A |
Trimming
Price per Cut | 0.75 |
Hard Copy Manipulations
Hand Copy | 0.50 |
Maps & Oversized Originals | 1.50 |
Pocket Lamination
SERVICE | 8.5 X 11 | 11 X 17 |
---|---|---|
Pocket Lamination | 3.75 | 4.75 |
Binding
SERVICE | 8.5 X 11 | 11 X 17 |
---|---|---|
Spiral | 7.50 | 8.75 |
Tape | 7.50 | 8.75 |
Rebinding | 2.00 | 2.50 |
Faxing
Local/Long Distance* | 1.00 |
Receiving* | 0.75 |
*price per page
Scanning
First page max size 11×17 | 1.75 |
Each Additional Page max size 11×17 | 0.25 |
Large Format scanning is also available